Facts
Capacity | 4 persons |
---|---|
Number of doors | 2 doors |
Pitching | Outertent first |
Footprint construction | Sewn-in |
Best use | Lightweight camping |
Including | Compression stuffsack and footprint |
Warranty | 2 years |
Measurements
Packed weight | 15,90 Kilogram |
---|---|
Packed size | 70 cm x 30 cm x 30 cm |
Outside length | 530 cm |
Outside width | 325 cm |
Outside peak height | 220 cm |
Interior peak hight | 200 cm |
Floor; total area | 17,4 |
Floor; vestibule area | 5,5 m² |
Weight | 15,90 kilogram |
Materials
Flysheet material | 75D polyester, PU coated, fully taped, fire-retardent |
---|---|
Flysheet watercolumn | 5.000 mm/H₂O |
Innertent material | Polyester, water-repellent, breathable |
Innertent floor material | 75D Oxford polyester, PU coated, fully-taped, fire-retardent |
Vestibule floor material | 75D Oxford polyester, PU coated, fully-taped, fire-retardent |
Vestibule floor water column | 10.000 mm/H₂O |
Frame material | Aluminum |
Frame diameter | 11 mm |
Pegs | Aluminum v-shaped 18 cm / pins |
Assembly instructions and manual of the NOMAD® Valley View 4 tent.
Click on the link to download the manual.
Reviews
There are no reviews yet.